Company Profile
Company Name | SYNNEX Japan Corporation |
---|---|
Founded | October 1962 |
Representative | Shigetaka Kunimochi |
Capital | 1,836 Million yen (as of 30th November 2017) |
Annual Sales | 120,200 Million yen (between December 2018 and November 2019) |
Employees | 631 (as of the end of May 2020) |
Officers |
|
Head Office |
2nd Floor, Tokyo East 21 Business Center
3-1 Toyo 6-chome, Koto-ku Tokyo, Japan 135-8559 (Access Map) TEL (+81) 3-5665-8511 FAX (+81) 3-5665-8510 ![]() |
Sales Network | 1 (Nagoya) ( Chubu Sales Office) 2 (Osaka) (West Japan Sales Office) |
Logistics Center | 2 (Tokyo, Osaka) ・Tokyo Logistics Center・Tokyo Business Center ・Osaka Logistics Center |
Organization Map | Details (Japanese) (PDF/450KB) |
Certification | The Antiquary Certification SYNNEX Japan Corporation Permitted by Tokyo Metropolitan Public Safety Commission Certification Number:306630205140 |
Certification | Environment Management System
![]() Privacy Mark
![]() |
Shareholders | Infotec SYNNEX Holdings K.K. |
Company Profile Pamphlet |
|
Line of Business | Nationwide distribution of personal computer, hardware, software, cloud services, mobile products, and related services |